Smarte Bäume - Sensor-Data: tree-002

Sensoren tree-002

Sensecap Bodenfeuchte

Dragino Bodenfeuchte

Dragino Blattfeuchte

Sensecap (CO2)

Data from Timescale (view_data_last, letzte 30 Min) – alle Devices

SELECT *
    FROM view_data_last
    ORDER BY tree_id ASC;
time_at tree_id app_id count leaf_moisture leaf_temperature leaf_temp soil_moisture soil_moisture_1 soil_moisture_2 soil_temperature soil_temperature_1 soil_temperature_2 soil_conductivity co2 air_temperature humidity
16.11.2025 10:16 Uhr tree-001 smarttrees 5 0.00 19.60 327.60 0.00 20.10 0.80 618.00 20.71 50.58
16.11.2025 10:18 Uhr tree-002 smarttrees 5 15.60 20.60 327.60 0.00 21.00 0.00 65421.00 20.31 51.92

Data from Timescale (view_data, letzte 24 h) für: tree-002

SELECT *
    FROM view_data
    WHERE tree_id = $1
      AND time_at >= NOW() - INTERVAL '1 day'
    ORDER BY time_at DESC
    LIMIT 100;
time_at tree_id count leaf_moisture leaf_temperature leaf_temp soil_moisture_1 soil_temperature_1 soil_conductivity_1 soil_moisture_2 soil_temperature_2 soil_conductivity_2 co2 humid_temperature humidity
16.11.2025 10:00 Uhr tree-002 9 15.70 20.50 0.00 21.25 0.00 0.00 20.37 0.00 20.28 51.99
16.11.2025 09:30 Uhr tree-002 11 15.90 19.97 0.00 20.63 0.00 0.00 20.06 0.00 20.07 52.23
16.11.2025 09:00 Uhr tree-002 15 15.90 19.83 0.00 19.98 0.00 0.00 19.95 0.00 19.89 52.52
16.11.2025 08:30 Uhr tree-002 12 15.90 19.73 0.00 19.83 0.00 0.00 19.87 0.00 19.79 52.84
16.11.2025 08:00 Uhr tree-002 13 15.90 19.80 0.00 19.80 0.00 0.00 19.87 0.00 19.74 53.06
16.11.2025 07:30 Uhr tree-002 12 15.97 19.80 0.00 19.80 0.00 19.77 52.96
16.11.2025 07:00 Uhr tree-002 14 15.97 19.80 0.00 19.80 0.00 0.00 19.87 0.00 19.74 53.23
16.11.2025 06:30 Uhr tree-002 12 16.07 19.80 0.00 19.80 0.00 0.00 19.87 0.00 19.78 53.06
16.11.2025 06:00 Uhr tree-002 13 16.10 19.80 0.00 19.80 0.00 0.00 19.87 0.00 19.81 52.81
16.11.2025 05:30 Uhr tree-002 12 16.13 19.80 0.00 19.80 0.00 0.00 19.87 0.00 19.83 52.56
16.11.2025 05:00 Uhr tree-002 14 16.17 19.80 0.00 19.83 0.00 0.00 19.90 0.00 19.83 52.55
16.11.2025 04:30 Uhr tree-002 12 16.20 19.80 0.00 19.87 0.00 0.00 19.92 0.00 19.84 52.53
16.11.2025 04:00 Uhr tree-002 12 16.20 19.80 0.00 19.90 0.00 0.00 19.93 0.00 19.84 52.50
16.11.2025 03:30 Uhr tree-002 12 16.20 19.80 0.00 19.90 0.00 0.00 19.95 0.00 19.84 52.50
16.11.2025 03:00 Uhr tree-002 12 16.20 19.80 0.00 19.90 0.00 0.00 19.96 0.00 19.87 52.43
16.11.2025 02:30 Uhr tree-002 12 16.20 19.80 0.00 19.90 0.00 0.00 19.97 0.00 19.86 52.48
16.11.2025 02:00 Uhr tree-002 13 16.20 19.80 0.00 19.90 0.00 0.00 19.97 0.00 19.85 52.49
16.11.2025 01:30 Uhr tree-002 12 16.20 19.80 0.00 19.90 0.00 0.00 19.97 0.00 19.86 52.47
16.11.2025 01:00 Uhr tree-002 13 16.27 19.80 0.00 19.90 0.00 0.00 19.97 0.00 19.86 52.46
16.11.2025 00:30 Uhr tree-002 11 16.25 19.80 0.00 19.90 0.00 0.00 19.97 0.00 19.87 52.43
16.11.2025 00:00 Uhr tree-002 11 16.40 19.90 0.00 19.90 0.00 0.00 19.97 0.00 19.91 52.43
15.11.2025 23:30 Uhr tree-002 13 16.47 19.90 0.00 19.90 0.00 0.00 19.97 0.00 19.92 52.41
15.11.2025 23:00 Uhr tree-002 12 16.50 19.90 0.00 19.97 0.00 0.00 20.00 0.00 19.93 52.41
15.11.2025 22:30 Uhr tree-002 11 16.50 19.90 0.00 20.00 0.00 0.00 20.06 0.00 19.95 52.37
15.11.2025 22:00 Uhr tree-002 13 16.50 19.93 0.00 20.00 0.00 0.00 20.07 0.00 19.96 52.35
15.11.2025 21:30 Uhr tree-002 11 16.50 20.05 0.00 20.03 0.00 0.00 20.16 0.00 20.04 52.28
15.11.2025 21:00 Uhr tree-002 12 16.50 20.17 0.00 20.13 0.00 0.00 20.27 0.00 20.16 52.18
15.11.2025 20:30 Uhr tree-002 12 16.50 20.30 0.00 20.37 0.00 0.00 20.37 0.00 20.28 51.70
15.11.2025 20:00 Uhr tree-002 12 16.50 20.30 0.00 20.40 0.00 0.00 20.38 0.00 20.31 51.67
15.11.2025 19:30 Uhr tree-002 12 16.50 20.30 0.00 20.40 0.00 0.00 20.37 0.00 20.30 51.64
15.11.2025 19:00 Uhr tree-002 12 16.50 20.30 0.00 20.40 0.00 0.00 20.37 0.00 20.30 51.62
15.11.2025 18:30 Uhr tree-002 12 16.50 20.30 0.00 20.40 0.00 0.00 20.35 0.00 20.29 51.59
15.11.2025 18:00 Uhr tree-002 13 16.53 20.30 0.00 20.40 0.00 0.00 20.33 0.00 20.25 51.56
15.11.2025 17:30 Uhr tree-002 12 16.57 20.30 0.00 20.40 0.00 0.00 20.29 0.00 20.24 51.52
15.11.2025 17:00 Uhr tree-002 13 16.70 20.30 0.00 20.33 0.00 0.00 20.28 0.00 20.24 51.49
15.11.2025 16:30 Uhr tree-002 12 16.70 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.23 51.50
15.11.2025 16:00 Uhr tree-002 14 16.77 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.24 51.51
15.11.2025 15:30 Uhr tree-002 12 16.80 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.23 51.56
15.11.2025 15:00 Uhr tree-002 12 16.80 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.22 51.54
15.11.2025 14:30 Uhr tree-002 11 16.80 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.22 51.52
15.11.2025 14:00 Uhr tree-002 12 16.80 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.23 51.50
15.11.2025 13:30 Uhr tree-002 11 16.80 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.21 51.47
15.11.2025 13:00 Uhr tree-002 12 16.80 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.19 51.45
15.11.2025 12:30 Uhr tree-002 12 16.80 20.20 0.00 20.30 0.00 0.00 20.27 0.00 20.18 51.44
15.11.2025 12:00 Uhr tree-002 13 16.80 20.15 0.00 20.30 0.00 0.00 20.24 0.00 20.19 51.37
15.11.2025 11:30 Uhr tree-002 12 16.80 20.10 0.00 20.23 0.00 0.00 20.17 0.00 20.14 51.42
15.11.2025 11:00 Uhr tree-002 15 16.80 20.07 0.00 20.20 0.00 0.00 20.13 0.00 20.09 51.40
15.11.2025 10:30 Uhr tree-002 11 16.80 20.00 0.00 20.13 0.00 20.01 51.44

Wetterstation tree-002

Luft

Licht

Regen

Wind

Data from Timescale (view_weather, letzte 24 h) für: tree-002

SELECT *
    FROM view_weather
    WHERE tree_id = $1
      AND time_at >= NOW() - INTERVAL '1 day'
    ORDER BY time_at DESC
    LIMIT 100;
time_at tree_id count air_temperature air_humidity pressure rainfall rain_accumulation uv_index wind_speed wind_gust_peak wind_direction lux battery
16.11.2025 10:00 Uhr tree-002 2 19.85 53.00 1008.00 0.000 0.000 0.00 0.00 0.00 144 173.50 0.00
16.11.2025 09:00 Uhr tree-002 4 19.77 53.00 1008.00 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 08:00 Uhr tree-002 4 19.63 53.75 1008.15 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 07:00 Uhr tree-002 5 19.60 54.00 1008.18 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 06:00 Uhr tree-002 4 19.68 53.75 1008.23 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 05:00 Uhr tree-002 5 19.70 53.00 1008.50 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 04:00 Uhr tree-002 4 19.70 53.00 1008.60 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 03:00 Uhr tree-002 4 19.70 53.00 1009.03 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 02:00 Uhr tree-002 4 19.70 53.00 1009.83 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 01:00 Uhr tree-002 5 19.70 53.00 1010.45 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
16.11.2025 00:00 Uhr tree-002 4 19.75 53.00 1011.18 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 23:00 Uhr tree-002 5 19.80 53.00 1011.80 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 22:00 Uhr tree-002 4 19.80 53.00 1012.68 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 21:00 Uhr tree-002 4 19.98 53.00 1013.33 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 20:00 Uhr tree-002 4 20.20 52.00 1013.65 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 19:00 Uhr tree-002 4 20.20 52.00 1014.25 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 18:00 Uhr tree-002 4 20.15 52.00 1014.83 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 17:00 Uhr tree-002 4 20.10 52.00 1015.13 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 16:00 Uhr tree-002 4 20.10 52.00 1015.38 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 15:00 Uhr tree-002 4 20.10 52.00 1015.75 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 14:00 Uhr tree-002 4 20.10 52.00 1016.08 0.000 0.000 0.00 0.00 0.00 144 0.00 0.00
15.11.2025 13:00 Uhr tree-002 4 20.03 52.00 1016.73 0.000 0.000 0.00 0.00 0.00 144 33.00 0.00
15.11.2025 12:00 Uhr tree-002 4 20.00 52.00 1017.53 0.000 0.000 0.00 0.00 0.00 144 49.25 0.00
15.11.2025 11:00 Uhr tree-002 6 19.93 52.00 1018.20 0.000 0.000 0.00 0.00 0.00 144 54.75 0.00