Smarte Bäume - Sensor-Data: tree-001

Sensoren tree-001

Sensecap Bodenfeuchte

Dragino Bodenfeuchte

Dragino Blattfeuchte

Sensecap (CO2)

Data from Timescale (view_data_last, letzte 30 Min) – alle Devices

SELECT *
    FROM view_data_last
    ORDER BY tree_id ASC;
time_at tree_id app_id count leaf_moisture leaf_temperature leaf_temp soil_moisture soil_moisture_1 soil_moisture_2 soil_temperature soil_temperature_1 soil_temperature_2 soil_conductivity co2 air_temperature humidity
16.11.2025 10:24 Uhr tree-001 smarttrees 5 0.00 19.60 327.60 0.00 20.10 0.80 618.00 20.71 50.58
16.11.2025 10:21 Uhr tree-002 smarttrees 5 15.80 20.60 327.60 0.00 21.00 0.00 65421.00 20.31 51.92

Data from Timescale (view_data, letzte 24 h) für: tree-001

SELECT *
    FROM view_data
    WHERE tree_id = $1
      AND time_at >= NOW() - INTERVAL '1 day'
    ORDER BY time_at DESC
    LIMIT 100;
time_at tree_id count leaf_moisture leaf_temperature leaf_temp soil_moisture_1 soil_temperature_1 soil_conductivity_1 soil_moisture_2 soil_temperature_2 soil_conductivity_2 co2 humid_temperature humidity
16.11.2025 10:00 Uhr tree-001 7 0.00 20.10 0.80 617.00 20.63 50.61
16.11.2025 09:30 Uhr tree-001 12 0.00 19.60 0.00 19.67 0.81 0.00 20.18 0.00 618.33 20.11 51.79
16.11.2025 09:00 Uhr tree-001 11 0.00 19.50 0.00 19.60 0.81 0.00 20.05 0.00 621.00 20.00 51.92
16.11.2025 08:30 Uhr tree-001 12 0.00 19.45 0.00 19.43 0.81 0.00 19.91 0.00 623.00 19.92 52.03
16.11.2025 08:00 Uhr tree-001 11 0.00 19.40 0.00 19.40 0.81 0.00 19.85 0.00 625.00 19.91 52.02
16.11.2025 07:30 Uhr tree-001 11 0.00 19.45 0.00 19.43 0.81 0.00 19.85 0.00 627.67 19.92 52.02
16.11.2025 07:00 Uhr tree-001 9 0.00 19.40 0.81 0.00 19.85 0.00 634.00 19.92 52.03
16.11.2025 06:30 Uhr tree-001 12 0.00 19.50 0.00 19.43 0.82 0.00 19.85 0.00 634.67 19.95 52.01
16.11.2025 06:00 Uhr tree-001 9 0.00 19.50 0.00 19.50 0.82 0.00 19.85 0.00 639.33 19.98 51.96
16.11.2025 05:30 Uhr tree-001 11 0.00 19.50 0.00 19.50 0.82 0.00 19.89 0.00 643.33 20.00 51.92
16.11.2025 05:00 Uhr tree-001 9 0.00 19.50 0.00 19.50 0.82 645.67 19.99 51.92
16.11.2025 04:30 Uhr tree-001 12 0.00 19.50 0.00 19.50 0.82 0.00 19.94 0.00 647.67 20.01 51.88
16.11.2025 04:00 Uhr tree-001 10 0.00 19.50 0.00 19.50 0.82 0.00 19.94 0.00 653.00 20.02 51.87
16.11.2025 03:30 Uhr tree-001 12 0.00 19.50 0.00 19.50 0.82 0.00 19.95 0.00 658.67 20.02 51.85
16.11.2025 03:00 Uhr tree-001 10 0.00 19.50 0.00 19.57 0.82 0.00 19.95 0.00 662.33 20.02 51.84
16.11.2025 02:30 Uhr tree-001 11 0.00 19.50 0.00 19.53 0.83 0.00 19.95 0.00 661.67 20.03 51.83
16.11.2025 02:00 Uhr tree-001 10 0.00 19.50 0.00 19.50 0.83 0.00 19.95 0.00 672.33 20.02 51.83
16.11.2025 01:30 Uhr tree-001 12 0.00 19.50 0.00 19.53 0.83 0.00 19.95 0.00 675.33 20.03 51.81
16.11.2025 01:00 Uhr tree-001 9 0.00 19.53 0.83 0.00 19.95 0.00 680.33 20.06 51.81
16.11.2025 00:30 Uhr tree-001 12 0.00 19.55 0.00 19.53 0.83 0.00 19.95 0.00 685.67 20.04 51.79
16.11.2025 00:00 Uhr tree-001 9 0.00 19.60 0.00 19.57 0.83 694.00 20.05 51.78
15.11.2025 23:30 Uhr tree-001 9 0.00 19.60 0.00 19.60 0.83 696.00 20.10 51.78
15.11.2025 23:00 Uhr tree-001 10 0.00 19.60 0.00 19.60 0.83 0.00 19.96 0.00 698.00 20.10 51.76
15.11.2025 22:30 Uhr tree-001 11 0.00 19.60 0.00 19.60 0.83 0.00 19.97 0.00 704.67 20.11 51.75
15.11.2025 22:00 Uhr tree-001 9 0.00 19.60 0.84 0.00 19.95 0.00 703.33 20.12 51.72
15.11.2025 21:30 Uhr tree-001 13 0.00 19.75 0.00 19.73 0.83 0.00 20.05 0.00 705.00 20.17 51.70
15.11.2025 21:00 Uhr tree-001 10 0.00 19.90 0.00 19.83 0.84 0.00 20.15 0.00 709.33 20.27 51.17
15.11.2025 20:30 Uhr tree-001 10 0.00 19.90 0.00 20.00 0.83 0.00 20.46 0.00 710.33 20.42 51.08
15.11.2025 20:00 Uhr tree-001 10 0.00 19.90 0.00 20.00 0.84 0.00 20.46 0.00 711.67 20.41 51.06
15.11.2025 19:30 Uhr tree-001 11 0.00 19.90 0.00 20.00 0.84 0.00 20.43 0.00 711.33 20.40 51.08
15.11.2025 19:00 Uhr tree-001 10 0.00 19.90 0.00 20.00 0.84 0.00 20.39 0.00 706.00 20.39 51.04
15.11.2025 18:30 Uhr tree-001 12 0.00 19.90 0.00 20.00 0.84 0.00 20.41 0.00 693.00 20.41 51.00
15.11.2025 18:00 Uhr tree-001 9 0.00 19.90 0.00 20.00 0.84 674.00 20.39 50.99
15.11.2025 17:30 Uhr tree-001 12 0.00 19.90 0.00 20.00 0.84 0.00 20.39 0.00 652.67 20.37 50.95
15.11.2025 17:00 Uhr tree-001 10 0.00 19.90 0.00 20.00 0.84 0.00 20.36 0.00 647.33 20.38 50.91
15.11.2025 16:30 Uhr tree-001 11 0.00 19.90 0.00 19.93 0.84 0.00 20.36 0.00 641.67 20.34 50.92
15.11.2025 16:00 Uhr tree-001 10 0.00 19.90 0.00 19.97 0.84 0.00 20.36 0.00 638.33 20.32 50.99
15.11.2025 15:30 Uhr tree-001 9 0.00 19.90 0.00 19.97 0.84 635.00 20.33 50.99
15.11.2025 15:00 Uhr tree-001 10 0.00 19.90 0.00 19.93 0.85 0.00 20.36 0.00 634.67 20.32 50.98
15.11.2025 14:30 Uhr tree-001 10 0.00 19.90 0.00 19.90 0.85 633.33 20.32 50.95
15.11.2025 14:00 Uhr tree-001 9 0.00 19.90 0.85 0.00 20.36 0.00 630.33 20.32 50.93
15.11.2025 13:30 Uhr tree-001 12 0.00 19.90 0.00 19.90 0.85 0.00 20.36 0.00 634.00 20.33 50.91
15.11.2025 13:00 Uhr tree-001 10 0.00 19.90 0.00 19.90 0.85 633.67 20.27 50.90
15.11.2025 12:30 Uhr tree-001 11 0.00 19.80 0.00 19.87 0.85 0.00 20.36 0.00 628.33 20.29 50.88
15.11.2025 12:00 Uhr tree-001 10 0.00 19.80 0.00 19.80 0.85 0.00 20.36 0.00 624.67 20.26 50.88
15.11.2025 11:30 Uhr tree-001 12 0.00 19.70 0.00 19.80 0.85 0.00 20.34 0.00 625.33 20.24 50.89
15.11.2025 11:00 Uhr tree-001 10 0.00 19.70 0.00 19.73 0.85 0.00 20.27 0.00 623.00 20.21 50.83
15.11.2025 10:30 Uhr tree-001 11 0.00 19.60 0.00 19.70 0.85 0.00 20.25 0.00 623.67 20.10 50.88

Wetterstation tree-001

Luft

Licht

Regen

Wind

Data from Timescale (view_weather, letzte 24 h) für: tree-001

SELECT *
    FROM view_weather
    WHERE tree_id = $1
      AND time_at >= NOW() - INTERVAL '1 day'
    ORDER BY time_at DESC
    LIMIT 100;
time_at tree_id count air_temperature air_humidity pressure rainfall rain_accumulation uv_index wind_speed wind_gust_peak wind_direction lux battery
16.11.2025 10:00 Uhr tree-001 2 20.30 51.00 1007.90 0.000 0.000 0.00 0.00 0.00 68 702.00 0.00
16.11.2025 09:00 Uhr tree-001 5 20.00 52.00 1008.03 0.000 0.000 0.00 0.00 0.00 68 21.75 0.00
16.11.2025 08:00 Uhr tree-001 4 19.90 52.00 1008.13 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 07:00 Uhr tree-001 4 19.90 52.00 1008.13 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 06:00 Uhr tree-001 3 19.97 52.00 1008.17 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 05:00 Uhr tree-001 4 20.00 52.00 1008.40 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 04:00 Uhr tree-001 4 20.00 52.00 1008.58 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 03:00 Uhr tree-001 4 20.00 52.00 1008.93 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 02:00 Uhr tree-001 4 20.00 52.00 1009.75 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 01:00 Uhr tree-001 4 20.03 52.00 1010.43 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
16.11.2025 00:00 Uhr tree-001 4 20.00 52.00 1011.13 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 23:00 Uhr tree-001 4 20.10 52.00 1011.73 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 22:00 Uhr tree-001 4 20.10 52.00 1012.60 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 21:00 Uhr tree-001 5 20.18 51.60 1013.20 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 20:00 Uhr tree-001 4 20.43 51.00 1013.60 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 19:00 Uhr tree-001 4 20.40 51.00 1014.20 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 18:00 Uhr tree-001 4 20.40 51.00 1014.78 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 17:00 Uhr tree-001 4 20.38 51.00 1015.10 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 16:00 Uhr tree-001 4 20.30 51.00 1015.35 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 15:00 Uhr tree-001 4 20.30 51.00 1015.73 0.000 0.000 0.00 0.00 0.00 68 0.00 0.00
15.11.2025 14:00 Uhr tree-001 4 20.30 51.00 1016.05 0.000 0.000 0.00 0.00 0.00 68 46.25 0.00
15.11.2025 13:00 Uhr tree-001 5 20.25 51.00 1016.65 0.000 0.000 0.00 0.00 0.00 68 92.75 0.00
15.11.2025 12:00 Uhr tree-001 4 20.23 51.00 1017.45 0.000 0.000 0.00 0.00 0.00 68 134.00 0.00
15.11.2025 11:00 Uhr tree-001 6 20.18 51.00 1018.10 0.000 0.000 0.00 0.00 0.00 68 142.40 0.00