Dreispitz-Ahorn

Species: Acer buergerianum

Dreispitz-Ahorn mit kompakter, harmonischer Krone und auffälliger scharlachroter bis tiefroter Herbstfärbung.

Baum-Steckbrief

  • Blatt: Sommergrün, gegenständig, 3-lappig, dunkelgrün, bis ca. 8 cm breit. Herbstfärbung scharlachrot bis tiefrot, sehr dekorativ.
  • Wuchs: Anfangs schmal-aufrecht, später breit ausladend. Wird etwa 10–15 m hoch, mit kompakter, harmonischer Krone.
  • Herkunft: Japan, Taiwan, östliches China.
  • Standort & Boden: Bevorzugt gut durchlässige, schwach saure Böden. Absonnige bis halbschattige Lagen ideal; auch sonnig möglich, wenn der Boden nicht zu trocken wird.
  • Blüte & Frucht: Kleine gelbliche Blüten im Mai. Fruchtflügel färben sich rötlich.
  • Stadtklima: Frosthart, gesund, stadtklimafest. Gut geeignet für Straßenräume, Parks und kleinere Gärten dank kompakter Wuchsform.

Sensoren vom Baum tree-001 (letztes Jahr)

Sensecap Bodenfeuchte

Dragino Bodenfeuchte

Dragino Blattfeuchte

Sensecap (CO2)

Data from Timescale (view_data_last, letzte 30 Min) – alle Devices

SELECT *
    FROM view_data_last
    ORDER BY tree_id ASC;
time_at tree_id app_id count leaf_moisture leaf_temperature leaf_temp soil_moisture soil_moisture_1 soil_moisture_2 soil_temperature soil_temperature_1 soil_temperature_2 soil_conductivity co2 air_temperature humidity
10.01.2026 22:19 Uhr tree-001 smarttrees 7 0.00 11.80 327.60 0.00 12.30 0.00 526.00 14.23 44.64
10.01.2026 22:26 Uhr tree-002 smarttrees 7 0.40 22.00 327.60 0.00 21.90 0.00 65391.00 21.10 36.61

Daten vom Baum tree-001 (letztes Jahr)

SELECT *
    FROM trees.fn_sensor_data(
      p_from => (now() - interval '365 days'),
      p_tree => $1
    )
    ORDER BY time_at DESC
    LIMIT 50;
time_at tree_id count leaf_moisture leaf_temperature leaf_temp soil_moisture_1 soil_temperature_1 soil_conductivity_1 soil_moisture_2 soil_temperature_2 soil_conductivity_2 co2 humid_temperature humidity
10.01.2026 01:00 Uhr tree-001 392 0.00 12.30 327.60 0.00 13.03 0.00 0.00 13.28 0.00 536.69 14.19 41.54
09.01.2026 01:00 Uhr tree-001 435 0.00 11.98 327.60 0.00 12.76 0.00 0.00 12.97 0.00 637.92 13.85 43.92
08.01.2026 01:00 Uhr tree-001 436 0.00 12.24 327.60 0.00 12.97 0.00 0.00 13.48 0.00 721.83 14.42 45.82
07.01.2026 01:00 Uhr tree-001 425 0.00 11.74 327.60 0.00 12.24 0.00 0.00 12.91 0.00 713.86 13.74 47.43
06.01.2026 01:00 Uhr tree-001 426 0.00 12.52 327.60 0.00 13.15 0.00 0.00 13.69 0.00 730.12 14.55 47.03
05.01.2026 01:00 Uhr tree-001 426 0.00 12.52 327.60 0.00 13.22 0.00 0.00 13.69 0.00 673.01 14.51 46.83
04.01.2026 01:00 Uhr tree-001 431 0.00 11.35 327.60 0.00 11.96 0.00 0.00 12.58 0.00 524.79 13.47 46.14
03.01.2026 01:00 Uhr tree-001 436 0.00 12.11 327.60 0.00 12.61 0.00 0.00 13.15 0.00 566.44 14.04 48.08
02.01.2026 01:00 Uhr tree-001 442 0.00 13.00 327.60 0.00 13.54 0.00 0.00 13.99 0.00 600.63 14.86 50.55
01.01.2026 01:00 Uhr tree-001 447 0.00 13.50 327.60 0.00 14.04 0.00 0.00 14.43 0.00 516.98 15.23 50.14
31.12.2025 01:00 Uhr tree-001 439 0.00 14.01 327.60 0.00 14.67 0.00 0.00 14.96 0.00 586.34 15.75 48.10
30.12.2025 01:00 Uhr tree-001 439 0.00 13.49 327.60 0.00 14.02 0.00 0.00 14.44 0.00 735.21 15.36 48.30
29.12.2025 01:00 Uhr tree-001 425 0.00 14.69 327.60 0.00 15.35 0.00 0.00 15.53 0.00 676.57 16.25 50.40
28.12.2025 01:00 Uhr tree-001 429 0.00 13.76 327.60 0.00 14.36 0.00 0.00 14.70 0.00 550.42 15.61 50.39
27.12.2025 01:00 Uhr tree-001 432 0.00 14.26 327.60 0.00 14.92 0.00 0.00 15.10 0.00 555.62 15.95 52.20
26.12.2025 01:00 Uhr tree-001 429 0.00 12.76 327.60 0.00 13.42 0.00 0.00 13.84 0.00 577.14 14.77 48.15
25.12.2025 01:00 Uhr tree-001 434 0.00 13.15 327.60 0.00 13.77 0.00 0.00 14.20 0.00 546.03 15.14 49.01
24.12.2025 01:00 Uhr tree-001 436 0.00 13.75 327.60 0.00 14.44 0.00 0.00 14.63 0.00 613.01 15.43 52.16
23.12.2025 01:00 Uhr tree-001 430 0.00 14.13 327.60 0.00 14.87 0.00 0.00 15.05 0.00 755.86 15.82 54.16
22.12.2025 01:00 Uhr tree-001 439 0.00 12.76 327.60 0.00 13.40 0.00 0.00 13.58 0.00 733.44 14.42 59.79
21.12.2025 01:00 Uhr tree-001 442 0.00 12.10 327.60 0.00 12.38 0.00 0.00 12.74 0.00 551.08 13.40 61.73
20.12.2025 01:00 Uhr tree-001 441 0.00 13.00 327.60 0.00 13.22 0.00 0.00 13.59 0.00 616.74 14.34 62.25
19.12.2025 01:00 Uhr tree-001 435 0.00 14.80 327.60 0.00 15.24 0.00 0.00 15.41 0.00 740.25 16.06 61.16
18.12.2025 01:00 Uhr tree-001 437 0.00 14.22 327.60 0.00 14.62 0.00 0.00 15.01 0.00 817.65 15.63 60.53
17.12.2025 01:00 Uhr tree-001 431 0.00 13.89 327.60 0.00 14.33 0.00 0.00 14.53 0.00 854.54 15.25 59.99
16.12.2025 01:00 Uhr tree-001 433 0.00 13.61 327.60 0.00 14.04 0.00 0.00 14.33 0.00 819.76 15.09 60.03
15.12.2025 01:00 Uhr tree-001 425 0.00 13.05 327.60 0.00 13.47 0.00 0.00 13.78 0.00 831.63 14.54 61.16
14.12.2025 01:00 Uhr tree-001 412 0.00 11.85 327.60 0.00 11.95 0.00 0.00 12.43 0.00 552.38 13.00 62.05
13.12.2025 01:00 Uhr tree-001 405 0.00 13.28 327.60 0.00 13.48 0.00 0.00 13.87 0.00 663.66 14.34 62.66
12.12.2025 01:00 Uhr tree-001 411 0.00 13.74 327.60 0.00 14.08 0.00 0.00 14.39 0.00 775.89 14.98 62.33
11.12.2025 01:00 Uhr tree-001 403 0.00 14.49 327.60 0.00 14.85 0.00 0.00 15.13 0.00 803.47 15.67 64.47
10.12.2025 01:00 Uhr tree-001 414 0.02 15.50 327.60 0.00 15.79 0.00 0.00 15.97 0.00 900.26 16.48 65.48
09.12.2025 01:00 Uhr tree-001 406 0.08 16.10 327.60 0.00 16.63 0.00 0.00 16.71 0.00 921.70 17.27 63.63
08.12.2025 01:00 Uhr tree-001 417 0.00 15.58 327.60 0.00 16.02 0.00 0.00 16.15 0.00 720.17 16.81 58.56
07.12.2025 01:00 Uhr tree-001 410 0.00 15.09 327.60 0.00 15.76 0.00 0.00 15.97 0.00 546.24 16.58 55.26
06.12.2025 01:00 Uhr tree-001 411 0.00 14.05 327.60 0.00 14.66 0.00 0.00 15.00 0.00 633.09 15.73 53.90
05.12.2025 01:00 Uhr tree-001 405 0.00 14.52 327.60 0.00 15.18 0.00 0.00 15.38 0.00 787.97 16.15 55.17
04.12.2025 01:00 Uhr tree-001 419 0.00 15.00 327.60 0.00 15.62 0.00 0.00 15.81 0.00 914.63 16.59 56.89
03.12.2025 01:00 Uhr tree-001 413 0.00 15.12 327.60 0.00 15.84 0.00 0.00 16.04 0.00 944.54 16.75 55.62
02.12.2025 01:00 Uhr tree-001 404 0.00 14.28 327.60 0.00 14.88 0.00 0.00 15.17 0.00 741.26 15.94 52.96
01.12.2025 01:00 Uhr tree-001 394 0.00 13.73 327.60 0.00 14.33 0.00 0.00 14.67 0.00 712.90 15.40 55.20
30.11.2025 01:00 Uhr tree-001 412 0.00 13.48 327.60 0.00 13.73 0.00 0.00 14.04 0.00 539.82 14.81 57.61
29.11.2025 01:00 Uhr tree-001 403 0.00 14.56 327.60 0.00 15.07 0.00 0.00 15.30 0.00 595.59 16.00 57.89
28.11.2025 01:00 Uhr tree-001 411 0.00 15.15 327.60 0.00 15.84 0.00 0.00 15.98 0.00 699.91 16.60 57.20
27.11.2025 01:00 Uhr tree-001 412 0.00 13.77 327.60 0.00 14.40 0.00 0.00 14.69 0.00 783.88 15.40 55.35
26.11.2025 01:00 Uhr tree-001 417 0.00 14.80 327.60 0.00 15.46 0.00 0.00 15.58 0.00 925.19 16.39 55.19
25.11.2025 01:00 Uhr tree-001 398 0.00 14.31 327.60 0.00 15.08 0.00 0.00 15.33 0.00 859.41 16.04 53.58
24.11.2025 01:00 Uhr tree-001 419 0.00 13.16 327.60 0.00 13.88 0.00 0.00 14.30 0.00 697.86 15.08 51.50
23.11.2025 01:00 Uhr tree-001 405 0.00 12.38 327.60 0.00 12.87 0.00 0.00 13.51 0.00 557.89 14.42 49.03
22.11.2025 01:00 Uhr tree-001 417 0.00 13.10 327.60 0.00 13.60 0.00 0.00 14.11 0.00 739.94 14.95 52.64

Wetterdaten beim Baum tree-001 (letzte Woche)

Luft

Licht

Regen

Wind

Wetterdaten tree-001 (letzte Woche)

SELECT *
    FROM weather.fn_weather_data(
      p_from    => (now() - interval '7 days')
    )
    ORDER BY time_at DESC
    LIMIT 50;

Keine Daten in view_weather gefunden.