Dreispitz-Ahorn

Species: Acer buergerianum

Dreispitz-Ahorn mit kompakter, harmonischer Krone und auffälliger scharlachroter bis tiefroter Herbstfärbung.

Baum-Steckbrief

  • Blatt: Sommergrün, gegenständig, 3-lappig, dunkelgrün, bis ca. 8 cm breit. Herbstfärbung scharlachrot bis tiefrot, sehr dekorativ.
  • Wuchs: Anfangs schmal-aufrecht, später breit ausladend. Wird etwa 10–15 m hoch, mit kompakter, harmonischer Krone.
  • Herkunft: Japan, Taiwan, östliches China.
  • Standort & Boden: Bevorzugt gut durchlässige, schwach saure Böden. Absonnige bis halbschattige Lagen ideal; auch sonnig möglich, wenn der Boden nicht zu trocken wird.
  • Blüte & Frucht: Kleine gelbliche Blüten im Mai. Fruchtflügel färben sich rötlich.
  • Stadtklima: Frosthart, gesund, stadtklimafest. Gut geeignet für Straßenräume, Parks und kleinere Gärten dank kompakter Wuchsform.

Sensoren vom Baum tree-001 (letzte Woche)

Sensecap Bodenfeuchte

Dragino Bodenfeuchte

Dragino Blattfeuchte

Sensecap (CO2)

Data from Timescale (view_data_last, letzte 30 Min) – alle Devices

SELECT *
    FROM view_data_last
    ORDER BY tree_id ASC;
time_at tree_id app_id count leaf_moisture leaf_temperature leaf_temp soil_moisture soil_moisture_1 soil_moisture_2 soil_temperature soil_temperature_1 soil_temperature_2 soil_conductivity co2 air_temperature humidity
10.01.2026 22:19 Uhr tree-001 smarttrees 7 0.00 11.80 327.60 0.00 12.30 0.00 526.00 14.23 44.64
10.01.2026 22:18 Uhr tree-002 smarttrees 7 0.40 22.00 327.60 0.00 21.90 0.00 65391.00 21.10 36.61

Daten vom Baum tree-001 (letzte Woche)

SELECT *
    FROM trees.fn_sensor_data(
      p_from => (now() - interval '7 days'),
      p_tree => $1
    )
    ORDER BY time_at DESC
    LIMIT 50;
time_at tree_id count leaf_moisture leaf_temperature leaf_temp soil_moisture_1 soil_temperature_1 soil_conductivity_1 soil_moisture_2 soil_temperature_2 soil_conductivity_2 co2 humid_temperature humidity
10.01.2026 22:00 Uhr tree-001 5 0.00 12.35 0.00 0.00 12.70 0.00 526.00 13.57 43.29
10.01.2026 21:00 Uhr tree-001 19 0.00 11.83 327.60 0.00 12.30 0.00 0.00 12.78 0.00 530.29 13.64 43.21
10.01.2026 20:00 Uhr tree-001 18 0.00 11.90 327.60 0.00 12.45 0.00 0.00 12.90 0.00 530.17 13.71 43.34
10.01.2026 19:00 Uhr tree-001 17 0.00 12.05 327.60 0.00 12.67 0.00 0.00 13.01 0.00 531.17 13.80 43.45
10.01.2026 18:00 Uhr tree-001 19 0.00 12.20 327.60 0.00 12.81 0.00 0.00 13.11 0.00 529.71 13.92 43.33
10.01.2026 17:00 Uhr tree-001 17 0.00 12.40 327.60 0.00 13.03 0.00 0.00 13.35 0.00 532.50 14.16 42.86
10.01.2026 16:00 Uhr tree-001 19 0.00 12.90 327.60 0.00 13.36 0.00 0.00 13.78 0.00 532.71 14.81 41.69
10.01.2026 15:00 Uhr tree-001 16 0.00 13.10 327.60 0.00 14.14 0.00 0.00 14.62 0.00 533.67 15.72 40.45
10.01.2026 14:00 Uhr tree-001 16 0.00 13.07 327.60 0.00 13.92 0.00 0.00 14.75 0.00 533.50 15.29 40.79
10.01.2026 13:00 Uhr tree-001 18 0.00 12.73 327.60 0.00 13.47 0.00 0.00 13.80 0.00 530.67 14.49 41.66
10.01.2026 12:00 Uhr tree-001 17 0.00 12.70 327.60 0.00 13.38 0.00 0.00 13.78 0.00 532.57 14.44 41.47
10.01.2026 11:00 Uhr tree-001 20 0.00 12.73 327.60 0.00 13.47 0.00 0.00 13.88 0.00 534.00 14.59 41.13
10.01.2026 10:00 Uhr tree-001 17 0.00 12.60 327.60 0.00 13.42 0.00 0.00 13.68 0.00 533.14 14.50 41.06
10.01.2026 09:00 Uhr tree-001 21 0.00 12.60 327.60 0.00 13.43 0.00 0.00 13.66 0.00 533.33 14.43 40.80
10.01.2026 08:00 Uhr tree-001 19 0.00 12.50 327.60 0.00 13.40 0.00 0.00 13.59 0.00 534.17 14.38 40.45
10.01.2026 07:00 Uhr tree-001 21 0.00 12.35 327.60 0.00 13.23 0.00 0.00 13.49 0.00 535.90 14.19 40.39
10.01.2026 06:00 Uhr tree-001 18 0.00 12.20 327.60 0.00 13.09 0.00 0.00 13.26 0.00 537.67 13.97 40.52
10.01.2026 05:00 Uhr tree-001 19 0.00 11.90 327.60 0.00 12.82 0.00 0.00 12.97 0.00 540.14 13.78 40.85
10.01.2026 04:00 Uhr tree-001 18 0.00 11.70 327.60 0.00 12.36 0.00 0.00 12.67 0.00 543.33 13.61 41.26
10.01.2026 03:00 Uhr tree-001 19 0.00 11.70 327.60 0.00 12.33 0.00 0.00 12.63 0.00 548.57 13.63 41.23
10.01.2026 02:00 Uhr tree-001 21 0.00 11.75 327.60 0.00 12.33 0.00 0.00 12.68 0.00 552.50 13.67 41.35
10.01.2026 01:00 Uhr tree-001 18 0.00 11.80 327.60 0.00 12.45 0.00 0.00 12.72 0.00 560.00 13.70 41.38
10.01.2026 00:00 Uhr tree-001 17 0.00 11.90 327.60 0.00 12.52 0.00 0.00 12.82 0.00 568.67 13.78 41.42
09.01.2026 23:00 Uhr tree-001 17 0.00 11.90 327.60 0.00 12.62 0.00 0.00 12.89 0.00 579.00 13.79 41.51
09.01.2026 22:00 Uhr tree-001 22 0.00 11.90 327.60 0.00 12.67 0.00 0.00 12.87 0.00 590.00 13.79 41.73
09.01.2026 21:00 Uhr tree-001 20 0.00 11.90 327.60 0.00 12.62 0.00 0.00 12.86 0.00 615.63 13.76 42.15
09.01.2026 20:00 Uhr tree-001 17 0.00 11.80 327.60 0.00 12.53 0.00 0.00 12.82 0.00 632.00 13.74 42.16
09.01.2026 19:00 Uhr tree-001 18 0.00 11.80 327.60 0.00 12.45 0.00 0.00 12.71 0.00 645.17 13.69 42.05
09.01.2026 18:00 Uhr tree-001 17 0.00 11.80 327.60 0.00 12.48 0.00 0.00 12.77 0.00 649.17 13.72 41.98
09.01.2026 17:00 Uhr tree-001 19 0.00 12.00 327.60 0.00 12.70 0.00 0.00 12.99 0.00 662.86 13.82 42.11
09.01.2026 16:00 Uhr tree-001 21 0.00 12.23 327.60 0.00 13.09 0.00 0.00 13.20 0.00 670.38 14.02 42.36
09.01.2026 15:00 Uhr tree-001 17 0.00 12.30 327.60 0.00 13.17 0.00 0.00 13.31 0.00 691.33 14.17 43.60
09.01.2026 14:00 Uhr tree-001 20 0.00 12.30 327.60 0.00 13.20 0.00 0.00 13.32 0.00 699.38 14.21 45.62
09.01.2026 13:00 Uhr tree-001 18 0.00 12.30 327.60 0.00 13.20 0.00 0.00 13.35 0.00 724.50 14.22 45.91
09.01.2026 12:00 Uhr tree-001 16 0.00 12.10 327.60 0.00 13.13 0.00 0.00 13.17 0.00 669.00 14.01 42.08
09.01.2026 11:00 Uhr tree-001 19 0.00 12.07 327.60 0.00 12.92 0.00 0.00 13.07 0.00 641.86 13.87 42.83
09.01.2026 10:00 Uhr tree-001 18 0.00 11.93 327.60 0.00 12.83 0.00 0.00 12.92 0.00 628.83 13.76 43.67
09.01.2026 09:00 Uhr tree-001 18 0.00 11.93 327.60 0.00 12.78 0.00 0.00 12.90 0.00 605.57 13.76 44.14
09.01.2026 08:00 Uhr tree-001 19 0.00 12.07 327.60 0.00 12.91 0.00 0.00 13.07 0.00 587.50 13.88 44.80
09.01.2026 07:00 Uhr tree-001 16 0.00 12.10 327.60 0.00 13.00 0.00 0.00 13.17 0.00 594.33 13.98 45.28
09.01.2026 06:00 Uhr tree-001 18 0.00 11.97 327.60 0.00 12.90 0.00 0.00 13.16 0.00 608.14 13.89 45.85
09.01.2026 05:00 Uhr tree-001 18 0.00 11.73 327.60 0.00 12.57 0.00 0.00 12.86 0.00 619.83 13.66 46.50
09.01.2026 04:00 Uhr tree-001 17 0.00 11.65 327.60 0.00 12.18 0.00 0.00 12.60 0.00 635.50 13.54 47.08
09.01.2026 03:00 Uhr tree-001 18 0.00 11.77 327.60 0.00 12.33 0.00 0.00 12.71 0.00 649.83 13.66 47.17
09.01.2026 02:00 Uhr tree-001 17 0.00 11.93 327.60 0.00 12.53 0.00 0.00 12.91 0.00 667.17 13.76 47.20
09.01.2026 01:00 Uhr tree-001 18 0.00 12.07 327.60 0.00 12.70 0.00 0.00 13.10 0.00 690.00 13.87 47.19
09.01.2026 00:00 Uhr tree-001 19 0.00 12.07 327.60 0.00 12.73 0.00 0.00 13.16 0.00 702.67 13.91 47.23
08.01.2026 23:00 Uhr tree-001 19 0.00 12.10 327.60 0.00 12.74 0.00 0.00 13.19 0.00 720.29 13.95 47.24
08.01.2026 22:00 Uhr tree-001 18 0.00 12.13 327.60 0.00 12.70 0.00 0.00 13.22 0.00 742.17 14.04 47.29
08.01.2026 21:00 Uhr tree-001 18 0.00 12.13 327.60 0.00 12.87 0.00 0.00 13.42 0.00 767.33 14.19 47.38

Wetterdaten beim Baum tree-001 (letzte Woche)

Luft

Licht

Regen

Wind

Wetterdaten tree-001 (letzte Woche)

SELECT *
    FROM weather.fn_weather_data(
      p_from    => (now() - interval '7 days')
    )
    ORDER BY time_at DESC
    LIMIT 50;

Keine Daten in view_weather gefunden.