Dreispitz-Ahorn (Acer buergerianum)
Pilotbaum 1 (Europaplatz)
Three-flowered maple with a compact, well-balanced crown and striking scarlet to deep red autumn coloration.
- Nickname: Ahörnchen
- Species: Acer buergerianum
- Leaf: Deciduous, opposite, three-lobed, dark green, up to approx. 8 cm wide. Autumn colouration scarlet to deep red, highly ornamental.
- Growth: Initially narrow and upright, later broadly spreading. Reaches about 10–15 m in height with a compact, well-balanced crown.
- Origin: Japan, Taiwan, eastern China.
- Soil & Site: Prefers well-drained, slightly acidic soils. Light shade to partial shade is ideal; sunny locations are also suitable if the soil does not dry out.
- Flower & Fruit: Small yellowish flowers in May. Winged fruits develop a reddish colour.
- Urban Tolerance: Frost-hardy, healthy and well adapted to urban climates. Well suited for streetscapes, parks and small gardens due to its compact growth habit.
Europaplatz
Soil Dragino
Soil Conditions in the Root Zone
The sensor records soil moisture, temperature, and electrical conductivity. These parameters provide precise information on water availability, thermal conditions, and the concentration of dissolved salts and nutrients in the root zone, making them essential for tree growth, vitality, and stress response.
Soil moisture (%)
Volumetric water content of the soil
Soil temperature (°C)
Temperature in the ground
Soil conductivity (µS/cm)
Electrical conductivity of the soil (nutrient content)
| time_at | count | soil_moisture | soil_temperature | soil_conductivity |
|---|---|---|---|---|
| 21/10/2026 07:00 | 1 | 9.58 | 9.71 | 14.00 |
| 21/10/2026 08:00 | 1 | 9.58 | 9.70 | 14.00 |
| 21/10/2026 09:00 | 1 | 9.58 | 9.65 | 14.00 |
| 21/10/2026 10:00 | 1 | 9.56 | 9.59 | 14.00 |
| 21/10/2026 11:00 | 1 | 9.53 | 9.57 | 14.00 |
| 21/10/2026 12:00 | 1 | 9.46 | 9.49 | 13.00 |
| 21/10/2026 13:00 | 1 | 9.39 | 9.49 | 13.00 |
| 21/10/2026 14:00 | 1 | 9.36 | 9.44 | 13.00 |
| 21/10/2026 15:00 | 1 | 9.36 | 9.39 | 13.00 |
| 21/10/2026 16:00 | 1 | 9.36 | 9.38 | 13.00 |
| 21/10/2026 17:00 | 1 | 9.36 | 9.38 | 13.00 |
| 21/10/2026 18:00 | 1 | 9.36 | 9.38 | 13.00 |
| 21/10/2026 19:00 | 1 | 9.54 | 9.38 | 13.00 |
| 21/10/2026 20:00 | 1 | 9.59 | 9.39 | 13.00 |
| 21/10/2026 21:00 | 1 | 9.61 | 9.42 | 13.00 |
| 21/10/2026 22:00 | 1 | 10.72 | 9.48 | 15.00 |
| 21/10/2026 23:00 | 1 | 12.45 | 9.49 | 20.00 |
| 22/10/2026 00:00 | 1 | 13.49 | 9.49 | 23.00 |
| 22/10/2026 01:00 | 1 | 14.48 | 9.50 | 26.00 |
| 22/10/2026 02:00 | 1 | 15.63 | 9.57 | 29.00 |
| 22/10/2026 03:00 | 1 | 17.63 | 9.59 | 36.00 |
| 22/10/2026 04:00 | 1 | 18.85 | 9.59 | 41.00 |
| 22/10/2026 05:00 | 1 | 19.12 | 9.59 | 42.00 |
| 22/10/2026 06:00 | 1 | 19.25 | 9.63 | 43.00 |
Soil SenseCap
Microclimate Measurement Around Trees
The sensor records key environmental parameters around trees: atmospheric CO₂ concentration, temperature, and relative humidity. These values provide insights into the local microclimate, photosynthesis conditions, and potential stress factors such as drought or heat stress. This enables precise monitoring and evaluation of ecological changes in the immediate surroundings of trees.
Soil moisture (%)
Volumetric water content of the soil
Soil temperature (°C)
Temperature in the ground
Soil conductivity (µS/cm)
Electrical conductivity of the soil (nutrient content)
| time_at | count | soil_moisture | soil_temperature | soil_conductivity |
|---|---|---|---|---|
| 21/10/2026 07:00 | 2 | 0.00 | 8.70 | 0.00 |
| 21/10/2026 08:00 | 2 | 0.00 | 8.65 | 0.00 |
| 21/10/2026 09:00 | 2 | 0.00 | 8.60 | 0.00 |
| 21/10/2026 10:00 | 2 | 0.00 | 8.55 | 0.00 |
| 21/10/2026 11:00 | 2 | 0.00 | 8.60 | 0.00 |
| 21/10/2026 12:00 | 2 | 0.00 | 8.60 | 0.00 |
| 21/10/2026 13:00 | 2 | 0.00 | 8.70 | 0.00 |
| 21/10/2026 14:00 | 2 | 0.00 | 8.70 | 0.00 |
| 21/10/2026 15:00 | 2 | 0.00 | 8.80 | 0.00 |
| 21/10/2026 16:00 | 2 | 0.00 | 8.85 | 0.00 |
| 21/10/2026 17:00 | 2 | 0.00 | 8.95 | 0.00 |
| 21/10/2026 18:00 | 2 | 0.00 | 9.00 | 0.00 |
| 21/10/2026 19:00 | 2 | 0.00 | 9.05 | 0.00 |
| 21/10/2026 20:00 | 2 | 0.00 | 9.10 | 0.00 |
| 21/10/2026 21:00 | 2 | 0.00 | 9.15 | 0.00 |
| 21/10/2026 22:00 | 2 | 0.00 | 9.20 | 0.00 |
| 21/10/2026 23:00 | 2 | 0.00 | 9.20 | 0.02 |
| 22/10/2026 00:00 | 2 | 0.00 | 9.20 | 0.04 |
| 22/10/2026 01:00 | 2 | 0.00 | 9.20 | 0.05 |
| 22/10/2026 02:00 | 2 | 0.00 | 9.20 | 0.05 |
| 22/10/2026 03:00 | 2 | 0.00 | 9.25 | 0.06 |
| 22/10/2026 04:00 | 2 | 0.00 | 9.30 | 0.06 |
| 22/10/2026 05:00 | 2 | 0.00 | 9.30 | 0.05 |
| 22/10/2026 06:00 | 2 | 0.00 | 9.30 | 0.05 |
Watermark
Soil Water Availability
The sensor measures soil temperature and soil water tension (matric potential). These parameters describe how strongly water is retained in the soil and how easily it can be absorbed by roots. They are critical for assessing drought stress, root activity, and the hydraulic conditions in the root zone of trees.
Soil water tension (kPa)
Suction tension of the soil at 4 measuring points
ADC raw values (ADC)
Analogue-to-digital converter values of the 4 sensors
Water temperature (°C)
Temperature at the Watermark sensor
| time_at | count | water_temperature | water_tension_1 | water_tension_2 | water_tension_3 | water_tension_4 | water_adc_1 | water_adc_2 | water_adc_3 | water_adc_4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2026 08:00 | 1 | 9.43 | -18.00 | -64.00 | -12.00 | -37.00 | 3.49 | 14.02 | 1.81 | 8.23 |
| 21/10/2026 11:00 | 1 | 9.25 | -19.00 | -64.00 | -12.00 | -37.00 | 3.53 | 14.14 | 1.83 | 8.34 |
| 21/10/2026 14:00 | 1 | 9.18 | -19.00 | -65.00 | -12.00 | -38.00 | 3.56 | 14.22 | 1.85 | 8.44 |
| 21/10/2026 17:00 | 1 | 9.18 | -19.00 | -65.00 | -12.00 | -38.00 | 3.59 | 14.27 | 1.87 | 8.52 |
| 21/10/2026 20:00 | 1 | 9.25 | -11.00 | -65.00 | -12.00 | -38.00 | 1.70 | 14.32 | 1.89 | 8.58 |
| 21/10/2026 23:00 | 1 | 9.31 | -12.00 | -66.00 | -15.00 | -13.00 | 1.74 | 14.42 | 2.62 | 2.18 |
| 22/10/2026 02:00 | 1 | 9.37 | -12.00 | -66.00 | -13.00 | -9.00 | 1.78 | 14.51 | 2.17 | 1.04 |
| 22/10/2026 05:00 | 1 | 9.50 | -12.00 | -67.00 | -13.00 | -9.00 | 1.78 | 14.59 | 2.21 | 1.06 |
Sapflow
Sap Flow Dynamics in the Tree Trunk
The sensor captures internal water transport within the trunk by measuring sap flow velocity. This parameter reflects transpiration and water uptake, enabling conclusions about physiological condition, water stress, and adaptive responses to environmental changes.
Solar radiation (W/m²)
Incoming solar radiation at the tree
Sap flow resistance (Ω)
Electrical resistance as a measure of sap flow
Sap flow temperature (°C)
Temperature at the sap flow sensor
| time_at | count | sap_solar | sap_resistance | sap_temperature |
|---|---|---|---|---|
| 21/10/2026 07:00 | 4 | 0.00 | 12.10 | 8.42 |
| 21/10/2026 08:00 | 3 | 24.67 | 11.99 | 8.63 |
| 21/10/2026 09:00 | 1 | 102.00 | 11.90 | 9.00 |
| 21/10/2026 10:00 | 2 | 123.00 | 11.88 | 9.05 |
| 21/10/2026 11:00 | 2 | 137.00 | 11.77 | 9.45 |
| 21/10/2026 12:00 | 2 | 135.50 | 11.58 | 10.05 |
| 21/10/2026 13:00 | 2 | 126.00 | 11.42 | 10.40 |
| 21/10/2026 14:00 | 2 | 117.00 | 11.43 | 10.30 |
| 21/10/2026 15:00 | 2 | 121.00 | 10.97 | 9.90 |
| 21/10/2026 16:00 | 2 | 49.00 | 10.73 | 10.00 |
| 21/10/2026 17:00 | 2 | 18.50 | 10.71 | 9.80 |
| 21/10/2026 18:00 | 2 | 0.00 | 10.59 | 9.90 |
| 21/10/2026 19:00 | 2 | 0.00 | 10.58 | 10.00 |
| 21/10/2026 20:00 | 2 | 0.00 | 10.62 | 9.80 |
| 21/10/2026 21:00 | 2 | 0.00 | 10.62 | 9.75 |
| 21/10/2026 22:00 | 2 | 0.00 | 10.58 | 9.70 |
| 21/10/2026 23:00 | 2 | 0.00 | 10.53 | 9.70 |
| 22/10/2026 00:00 | 2 | 0.00 | 10.48 | 9.70 |
| 22/10/2026 01:00 | 2 | 0.00 | 10.40 | 9.80 |
| 22/10/2026 02:00 | 2 | 0.00 | 10.31 | 9.90 |
| 22/10/2026 03:00 | 2 | 0.00 | 10.25 | 10.00 |
| 22/10/2026 04:00 | 2 | 0.00 | 10.29 | 9.75 |
| 22/10/2026 05:00 | 2 | 0.00 | 10.38 | 9.55 |
| 22/10/2026 06:00 | 2 | 0.00 | 10.72 | 9.05 |
Climate
Microclimate Measurement Around Trees
The sensor records key environmental parameters around trees: atmospheric CO₂ concentration, temperature, and relative humidity. These values provide insights into the local microclimate, photosynthesis conditions, and potential stress factors such as drought or heat stress. This enables precise monitoring and evaluation of ecological changes in the immediate surroundings of trees.
CO₂ concentration (ppm)
Carbon dioxide content of the ambient air
Air temperature (°C)
Temperature at the climate sensor
Air humidity (%)
Relative humidity at the climate sensor
| time_at | count | cli_co2 | cli_temperature | cli_humidity |
|---|---|---|---|---|
| 21/10/2026 07:00 | 5 | 560.60 | 8.51 | 92.28 |
| 21/10/2026 08:00 | 6 | 562.00 | 8.67 | 91.53 |
| 21/10/2026 09:00 | 6 | 562.00 | 8.98 | 89.92 |
| 21/10/2026 10:00 | 6 | 568.67 | 9.23 | 90.06 |
| 21/10/2026 11:00 | 6 | 566.00 | 9.74 | 88.78 |
| 21/10/2026 12:00 | 7 | 567.29 | 10.23 | 88.23 |
| 21/10/2026 13:00 | 8 | 566.88 | 10.53 | 88.92 |
| 21/10/2026 14:00 | 6 | 564.33 | 10.17 | 92.53 |
| 21/10/2026 15:00 | 8 | 568.75 | 10.01 | 95.40 |
| 21/10/2026 16:00 | 6 | 574.67 | 10.04 | 96.73 |
| 21/10/2026 17:00 | 6 | 581.00 | 9.99 | 97.41 |
| 21/10/2026 18:00 | 6 | 587.50 | 10.02 | 98.23 |
| 21/10/2026 19:00 | 6 | 591.67 | 10.03 | 98.88 |
| 21/10/2026 20:00 | 6 | 597.50 | 9.87 | 99.19 |
| 21/10/2026 21:00 | 7 | 603.29 | 9.81 | 99.46 |
| 21/10/2026 22:00 | 6 | 609.33 | 9.79 | 99.64 |
| 21/10/2026 23:00 | 6 | 615.33 | 9.78 | 99.82 |
| 22/10/2026 00:00 | 6 | 622.17 | 9.80 | 99.97 |
| 22/10/2026 01:00 | 6 | 627.00 | 9.85 | 100.00 |
| 22/10/2026 02:00 | 6 | 626.67 | 9.98 | 100.00 |
| 22/10/2026 03:00 | 6 | 621.83 | 10.01 | 100.00 |
| 22/10/2026 04:00 | 6 | 613.17 | 9.86 | 99.96 |
| 22/10/2026 05:00 | 6 | 590.83 | 9.62 | 99.05 |
| 22/10/2026 06:00 | 6 | 565.17 | 9.20 | 96.86 |
| 22/10/2026 07:00 | 1 | 555.00 | 8.97 | 95.46 |
Leaf
Leaf Surface Wetness
The sensor measures the duration and intensity of moisture on leaf surfaces. This information is relevant for assessing evaporation processes, microclimatic conditions, and the risk of fungal diseases in the tree environment.
Leaf wetness (%)
Moisture on the leaf surface
Leaf temperature (°C)
Surface temperature of the leaf
| time_at | count | leaf_moisture | leaf_temperature | leaf_temp |
|---|---|---|---|---|
| 21/10/2026 07:00 | 2 | 2.95 | 8.25 | 327.60 |
| 21/10/2026 08:00 | 2 | 2.75 | 8.40 | 327.60 |
| 21/10/2026 09:00 | 2 | 9.25 | 8.55 | 327.60 |
| 21/10/2026 10:00 | 2 | 9.20 | 8.80 | 327.60 |
| 21/10/2026 11:00 | 2 | 1.90 | 9.45 | 327.60 |
| 21/10/2026 12:00 | 2 | 1.90 | 9.85 | 327.60 |
| 21/10/2026 13:00 | 2 | 3.10 | 10.10 | 327.60 |
| 21/10/2026 14:00 | 2 | 29.80 | 9.50 | 327.60 |
| 21/10/2026 15:00 | 2 | 26.70 | 9.50 | 327.60 |
| 21/10/2026 16:00 | 2 | 26.90 | 9.55 | 327.60 |
| 21/10/2026 17:00 | 2 | 29.05 | 9.50 | 327.60 |
| 21/10/2026 18:00 | 2 | 30.10 | 9.65 | 327.60 |
| 21/10/2026 19:00 | 2 | 36.70 | 9.60 | 327.60 |
| 21/10/2026 20:00 | 2 | 33.15 | 9.50 | 327.60 |
| 21/10/2026 21:00 | 2 | 23.80 | 9.45 | 327.60 |
| 21/10/2026 22:00 | 2 | 26.15 | 9.40 | 327.60 |
| 21/10/2026 23:00 | 2 | 25.75 | 9.40 | 327.60 |
| 22/10/2026 00:00 | 2 | 30.35 | 9.45 | 327.60 |
| 22/10/2026 01:00 | 2 | 26.20 | 9.50 | 327.60 |
| 22/10/2026 02:00 | 2 | 33.00 | 9.60 | 327.60 |
| 22/10/2026 03:00 | 2 | 22.60 | 9.60 | 327.60 |
| 22/10/2026 04:00 | 2 | 10.40 | 9.45 | 327.60 |
| 22/10/2026 05:00 | 2 | 3.50 | 9.30 | 327.60 |
| 22/10/2026 06:00 | 2 | 2.00 | 8.95 | 327.60 |